Cachoeira.    cj foF2  glat =-22.7 glon =315.0
Date of issue: 2026.11.06 Time:16UT
YYMMDD|UT 0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23
--------------------------------------------------------------------------------------------------------------------------------
261101   80_  73_  67_  62_  61_  64_  59_  50_  49_  64_  77_  90_ 100_ 112_ 119_ 120_ 118_ 117_ 118_ 118_ 112_ 105_  98_  93_ 
261102   88_  97_  89_  85_  84_  75_  66_  62_  61_  67_  72_  83_  93_ 103_ 110_ 115_ 117_ 118_ 119_ 119_ 114_ 106_  96_  86_ 
261103   87_  84_  78_  74_  71_  62_  55_  53_  53_  69_  78_  86_  97_ 107_ 114_ 117_ 118_ 115_ 114_ 114_ 113_ 110_ 105_ 101_ 
261104   94_  84_  81_  79_  78_  74_  65_  58_  58_  72_  77_  85_  95_ 105_ 112_ 119_ 122_ 121_ 119_ 117_ 117_ 114_ 109_ 106_ 
261105   93_  89_  87_  84_  81_  71_  65_  61_  59_  70_  82_  90_  98_ 106_ 114_ 120_ 123_ 123_ 121_ 115_ 109_ 105_  99_  95_ 
261106   92_  87_  84_  81_  78_  71_  63_  57_  59_  68_  78_  87_  96_ 105_ 113_ 118_ 120_ 119_ 118_ 117_ 114_ 109_ 103_  97_ 
